Translate
Text Highlighter

Bookmark

PDF

Share

Report a problem
AMICUS AI
Citation Codes
Equivalent Citations
citation codes
Are you a practicing lawyer?
Enhance your digital presence and reach by creating a Casemine profile.
Upload pleading to use the new AI search
Cites
Cited by
Citation Codes
Equivalent Citations
citation codes

PETITIONS FOR ALLOWANCE OF APPEAL

Allocatur Disposition Lower Court Docket and Appeal Docket or Title Date Number Docket Citation ___________________________________________________________________________

Continental Grain Co. v. Wingrove .......... 6/30/89 417 W.D. Granted 376 Pa. Super. 241, (1988) (64 65 545 A.2d 917 W.D. 1989) Continental Grain Co. v. Wingrove .......... 6/30/89 442 W.D. Granted 376 Pa. Super. 241, (1988) (66 67 545 A.2d 917 W.D. 1989)

General Accident Ins. Co. v. Werntz ......... 6/1/89 1048 E.D. Denied 384 Pa. Super. 648, (1988) 551 A.2d 599

Gilbert v. Otterson .......... 6/21/89 315 M.D. Denied 379 Pa. Super. 481, (1988) 550 A.2d 550

Golden Cradle, Appeal of ......... 6/12/89 8 E.D. Denied 380 Pa. Super. 107, (1989) 551 A.2d 253

Lee v. Safeguard Mut. Ins. Co. .......... 6/1/89 1113 E.D. Denied 379 Pa. Super. 104, (1988) 549 A.2d 927

Maurer v. Maurer .... 6/19/89 035 M.D. Denied 382 Pa. Super. 468, (1989) 555 A.2d 1294

Nemeth v. Foley ..... 6/21/89 031 M.D. Denied No. 222 Harrisburg (1989) 88, 485 Harrisburg 1987

Professional Management, Inc. v. Ibalio .... 5/31/89 1050 E.D. Denied No. 2677 (1988) Philadelphia 1988

Raffensberger v. Moran ............ 5/8/89 731 E.D. Denied 381 Pa. Super. 647, (1988) 548 A.2d 647

Mr. Justice Larsen and Mr. Justice McDermott did not Participate in the consideration or decision of this case.

Rizer v. Taus ....... 6/12/89 674 W.D. Denied No. 1544 (1988) Pittsburgh 1988

Rollins Protective Services Co. v. Cucchi ..... 5/31/89 873 E.D. Denied 377 Pa. Super. 9, (1988) 546 A.2d 1131

Schonberger v. Rivlin ............ 5/25/89 108 E.D. Denied 387 Pa. Super. 656, (1989) 559 A.2d 969

SHV Coal, Inc., Petition of ....... 6/30/89 417 W.D. Granted 376 Pa. Super. 241, (1988) (64 65 545 A.2d 917 W.D. 1989)

SHV Coal Inc. v. Continental Grain Co. ......... 6/30/89 66 67 Granted 376 Pa. Super. 241, W.D. (442 W.D. 545 A.2d 917 (1989) 1988)

SHV Coal, Inc. v. Continental Grain Co. ......... 6/30/89 417 W.D. Granted 376 Pa. Super. 241, (1988) (64 65 545 A.2d 917 W.D. 1989)

Use AI to get other relevant cases.

Comments

PETITIONS FOR ALLOWANCE OF APPEAL
(Jan 1, 1989)