PUNJAB GOVT. GAZ. (EXTRA), MARCH 27, 2020
(CHTR 7, 1942 SAKA)
44Regd. No. NW/CH-22 Regd. No. CHD/0092/2018-2020
EXTRAORDINARY
Published by Authority
CHANDIGARH, FRIDAY, MARCH 27, 2020
(CHAITRA 7, 1942 SAKA)
( xxvii )
LEGISLATIVE SUPPLEMENT
Contents Pages
Part - I Acts
1. The Punjab Appropriation (No. 2) Act, 2020. (Punjab Act No. 5 of 2020)
2. The Punjab Fiscal Responsibility and Budget Management (Amendment) Act, 2020. (Punjab Act No. 6 of 2020)
Part - II Ordinances
Nil
Part - III Delegated Legislation
Nil
Part - IV Correction Slips, Republications and Replacements
Nil ______ .. 45-48
.. 49
1
45
PART I
GOVERNMENT OF PUNJAB
DEPARTMENT OF LEGAL AND LEGISLATIVE AFFAIRS, PUNJAB
NOTIFICATION
The 27th March, 2020
No. 5-Leg./2020.- The following Act of the Legislature of the State of Punjab received the assent of the Governor of Punjab on the 20th day of March, 2020, is hereby published for general information:-
THE PUNJAB APPROPRIATION (No.2) ACT, 2020 (Punjab Act No. 5 of 2020)
AN
ACT
to authorize the payment and appropriation of certain sums from and out of the Consolidated Fund of the State of Punjab, for the services and purposes of the financial year ending on the thirty-first day of March, 2021. BE it enacted by the Legislature of the State of Punjab in the Seventy first Year of the Republic of India as follows :-
1. This Act may be called the Punjab Appropriation (No. 2) Act, 2020.
2. From and out of the Consolidated Fund of the State of Punjab, there may be paid and applied sums, not exceeding those specified in column 5 of the Schedule, appended to this Act, amounting in the aggregate to the sum of ` 1,548,052,922,000/- (One Lac Fifty Four Thousand Eight Hundred Five Crore Twenty Nine Lac and Twenty Two Thousand Rupees only) towards defraying several charges, which will come in the course of payment to be made during the financial year 2020-2021, in respect of the services and purposes, specified in column 2 of the said Schedule.
3. The sums, authorized to be paid and applied from and out of the Consolidated Fund of the State of Punjab by this Act, shall be appropriated for the services and purposes, specified in the said Schedule in relation to the Financial Year ending on the thirty-first day of March, 2021.
4. Notwithstanding anything contained in any other Act for the time being in force, the provisions of this Act shall prevail. Short title
Appropriation.
Overriding effect
of the Act.
Issue of
̀ 1,548,052,922,000/-
out of the
Consolidated
Fund of the
State of Punjab
for the financial
year, 2020-
2021.
46
SCHEDULE
Demand Service and purposes Sums not exceeding No.
Grant made by the Charged on the Total Legislative Assembly Consolidated Fund
1 2 3 4 5
Rs. Rs. Rs.
1 Agriculture Revenue 116761158000 110000 116761268000 Capital 332228000 0 332228000
2 Animal Husbandry, Dairy Revenue 5863670000 100000 5863770000 Development and Fisheries Capital 326603000 0 326603000
3 Co-operation Revenue 1571922000 300000 1572222000 Capital 1914300000 0 1914300000
4 Defence Services Welfare Revenue 1265008000 1000 1265009000 Capital 2200000 0 2200000
5 Education Revenue 123100331000 4401000 123104732000 Capital 1773854000 0 1773854000
6 Elections Revenue 1290650000 0 1290650000 Capital 423500000 0 423500000
7 Excise and Taxation Revenue 2214529000 12000 2214541000 Capital 0 0 0
8 Finance Revenue 172957995000 193180937000 366138932000 Capital 404002000 479278508000 479682510000
9 Food, Civil Supplies and Revenue 2526310000 1000 2526311000 Consumer Affairs Capital 6501120000 0 6501120000
10 General Administration Revenue 2508446000 142958000 2651404000 Capital 0 0 0
11 Health and Family Welfare Revenue 37316544000 14826000 37331370000 Capital 446900000 0 446900000
12 Home Affairs Revenue 70489960000 11291000 70501251000 Capital 2451359000 0 2451359000
13 Industries & Commerce Revenue 24594500000 1000000 24595500000 Capital 110320000 0 110320000
14 Information and Public Revenue 985464000 0 985464000 Relation Capital 1000 0 1000
47
15 Water Resources Revenue 11973368000 0 11973368000 Capital 13127083000 0 13127083000
16 Labour Revenue 258067000 0 258067000 Capital 0 0 0
17 Local Government Revenue 29730810000 0 29730810000 Capital 20528038000 0 20528038000
18 Personnel Revenue 177812000 87634000 265446000 Capital 40000000 0 40000000
19 Planning Revenue 643317000 0 643317000 Capital 4165000000 0 4165000000
20 Power Revenue 17643368000 1000 17643369000 Capital 1315800000 0 1315800000
21 Public Works Revenue 6381445000 1101000 6382546000 Capital 16376500000 0 16376500000
22 Revenue, Rehabilitation Revenue 17562289000 2480000 17564769000 and Disaster Management Capital 200000 0 200000
23 Rural Development Revenue 23303753000 0 23303753000 and Panchayats Capital 14995700000 0 14995700000
24 Science, Technology and Revenue 220942000 0 220942000 Environment Capital 236600000 0 236600000
25 Social Security, Women & Revenue 34172103000 1100000 34173203000 Child Development Capital 806460000 0 806460000
26 State Legislature Revenue 564368000 11100000 575468000 Capital 0 0 0
27 Technical Education and Revenue 3901710000 200000 3901910000 Industrial Training Capital 2143622000 0 2143622000
28 Tourism and Cultural Affairs Revenue 709331000 2000 709333000 Capital 3757843000 0 3757843000
29 Transport Revenue 4136939000 1000 4136940000 Capital 46190000 0 46190000
30 Vigilance Revenue 564624000 4330000 568954000 Capital 0 0 0
31 Employment Generation Revenue 3194407000 0 3194407000 and Training Capital 50200000 0 50200000
32 Forestry and wildlife Revenue 5907561000 1000000 5908561000 Capital 0 0 0
48
1999/3-2020/Pb. Govt. Press, S.A.S. Nagar
33 Governance reforms Revenue 1965236000 0 1965236000 Capital 284700000 0 284700000
34 Horticulture Revenue 1869168000 2000 1869170000 Capital 105000000 0 105000000
35 Housing and Urban Revenue 2404205000 0 2404205000 Development Capital 2156000 0 2156000
36 Jails Revenue 2647127000 3000 2647130000 Capital 450003000 0 450003000
37 Law and Justice Revenue 5669522000 1816151000 7485673000 Capital 0 0 0
38 Medical Education Revenue 4113025000 846000 4113871000 and Research Capital 4853500000 0 4853500000
39 Printing and Stationery Revenue 354355000 4386000 358741000 Capital 100000 0 100000
40 Sports and Youth Services Revenue 2596235000 200000 2596435000 Capital 106800000 0 106800000
41 Water Supply and Sanitation Revenue 7530805000 20000000 7550805000 Capital 12740101000 0 12740101000
42 Social Justice, Empowerment Revenue 8211463000 110000 8211573000 and Minorities Capital 796005000 0 796005000
Total Revenue 761853842000 195306584000 957160426000 Capital 111613988000 479278508000 590892496000 Grand Total 873467830000 674585092000 1548052922000
S.K. AGGARWAL,
Secretary to Government of Punjab, Department of Legal and Legislative Affairs.
49
PART I
GOVERNMENT OF PUNJAB
DEPARTMENT OF LEGAL AND LEGISLATIVE AFFAIRS, PUNJAB
NOTIFICATION
The 27th March, 2020
No. 6-Leg./2020.- The following Act of the Legislature of the State of Punjab received the assent of the Governor of Punjab on the 20th day of March, 2020, is hereby published for general information:-
THE PUNJAB FISCAL RESPONSIBILITY AND BUDGET
MANAGEMENT (AMENDMENT) ACT, 2020
(Punjab Act No. 6 of 2020)
AN
ACT
further to amend the Punjab Fiscal Responsibility and Budget Management Act, 2003.
BE it enacted by the Legislature of the State of Punjab in the Seventy- first Year of the Republic of India as follows:-
1. (1) This Act may be called the Punjab Fiscal Responsibility And Budget Management (Amendment) Act, 2020.
(2) It shall come into force on and with effect from the date of its publication in the Official Gazette.
2. In the Punjab Fiscal Responsibility and Budget Management Act, 2003, in section 4, in sub-section (2), for clause (a), the following clause shall be substituted, namely:-
"(a) contain fiscal deficit as per cent of Gross State Domestic Product (GSDP) at 3.0 per cent (three per cent) and an additional rupees nine hundred and twenty-eight crore (928.00 crore) in the financial year 2019-2020 (as onetime special dispensation), and at 3.0 per cent (three per cent) in the financial year 2020-21 and maintain thereafter;"
S.K. AGGARWAL,
Secretary to Government of Punjab, Department of Legal and Legislative Affairs. Short-title and
commencement.
Amendment in
Section 4 of
Punjab Act 11 of
2003.
1999/3-2020/Pb. Govt. Press, S.A.S. Nagar