PUNJAB GOVT. GAZ., MARCH 27, 2023
(CHTR 6, 1945 SAKA)
18
EXTRAORDINARY
Published by Authority
CHANDIGARH, MONDAY, MARCH 27, 2023
(CHAITRA 6, 1945 SAKA)
( xxxiv )
LEGISLATIVE SUPPLEMENT
Contents Pages Part - I Acts
The Punjab Appropriation (No. 3 ) Act, 2023 (Punjab Act No. 4 of 2023)
Part - II Ordinances
Nil
Part - III Delegated Legislation
Nil
Part - IV Correction Slips, Republications and Replacements
Nil ______ .. 19-24
1
19
PART I
GOVERNMENT OF PUNJAB
DEPARTMENT OF LEGAL AND LEGISLATIVE AFFAIRS, PUNJAB
NOTIFICATION
The 27th March, 2023
No. 4-Leg./2023.- The following Act of the Legislature of the State of Punjab received the assent of the Governor of Punjab on the 21st day of March, 2023, is hereby published for general information:-
THE PUNJAB APPROPRIATION (NO. 3) ACT, 2023
(Punjab Act No. 4 of 2023)
AN
ACT
to authorize the payment and appropriation of certain sums from and out of the Consolidated Fund of the State of Punjab, for the services and purposes during the financial year 2023-24.
BE it enacted by the Legislature of the State of Punjab in the Seventy- fourth Year of the Republic of India as follows:-
1. This Act may be called the Punjab Appropriation (No. 3) Act, 2023.
2. From and out of the Consolidated Fund of the State of Punjab, there may be paid and applied sums, not exceeding those, specified in column 5 of the Schedule, appended to this Act, amounting, in the aggregate to a sum of `196462,27,56,000/- (One lac ninety six thousand four hundred sixty two crore twenty seven lac fifty six thousand rupees only) towards defraying several charges, which will come in the course of payment during the financial year 2023-2024, in respect of the services and purposes, specified in column 2 of the said Schedule.
3. The sums, authorized to be paid and applied from and out of the Consolidated Fund of the State of Punjab by this Act, shall be appropriated for the services and purposes, specified in the said Schedule, in relation to the financial year 2023-2024.
Short title.
Issue of `
196462,27,56,000/-
out of the
Consolidated Fund
of the State of
Punjab for the
financial year
2023-2024.
Appropriation.
20
4. Notwithstanding anything contained in any other Act for the time being in force, the provisions of this Act shall prevail.
Overriding
effect of the
Act.
21
SCHEDULE
Demand Services and purposes sums not exceeding No.
Grant made Charged on Total
by the the
Legislative Consolidated
Fund
1 2 3 4 5
Rs. Rs. Rs.
1 Agriculture Revenue 119611029000 1010000 119612039000 Capital 63100000 0 63100000
2 Animal Husbandry, Revenue 6033843000 100000 6033943000 Dairy Development Capital 21000000 0 21000000 and Fisheries
3 Co-operation Revenue 5533190000 300000 5533490000 Capital 2505900000 0 2505900000
4 Defence Services Welfare Revenue 634164000 1000 634165000 Capital 205000000 0 205000000
5 Education Revenue 163907978000 8002000 163915980000 Capital 6820600000 0 6820600000
6 Elections Revenue 1748377000 0 1748377000 Capital 85000000 0 85000000
7 Excise and Taxation Revenue 3075318000 22000 3075340000 Capital 250000000 0 250000000
8 Finance Revenue 190668299000 230000121000 420668420000 Capital 402502000 616260002000 616662504000
9 Food, Civil Supplies Revenue 7794272000 2000 7794274000 and Consumer Affairs Capital 8002255000 0 8002255000
10 General Administration Revenue 2991940000 152787000 3144727000 Capital 0 0 0
22
11 Health and Family Welfare Revenue 47211203000 4964000 47216167000 Capital 590800000 0 590800000
12 Home Affairs Revenue 87836029000 23251000 87859280000 Capital 2408338000 0 2408338000
13 Industries & Commerce Revenue 36976180000 500000 36976680000 Capital 533000000 0 533000000
14 Information and Revenue 4264666000 0 4264666000 Public Relations Capital 0 0 0
15 Water Resources Revenue 12282629000 950000 12283579000 Capital 14020477000 0 14020477000
16 Labour Revenue 297209000 0 297209000 Capital 50000000 0 50000000
17 Local Government Revenue 40087182000 0 40087182000 Capital 24225554000 0 24225554000
18 Personnel Revenue 330772000 136701000 467473000 Capital 0 0 0
19 Planning Revenue 397468000 0 397468000 Capital 1690200000 0 1690200000
20 Power Revenue 78139783000 0 78139783000 Capital 840351000 0 840351000
21 Public Works Revenue 7775719000 601000 7776320000 Capital 25190500000 0 25190500000
22 Revenue, Rehabilitation Revenue 18253808000 2474000 18256282000 and Disaster Management Capital 80010000 0 80010000
23 Rural Development Revenue 29741403000 1000000 29742403000 and Panchayats Capital 3450010000 0 3450010000
24 Science, Technology Revenue 371043000 0 371043000 and Environment Capital 82781000 0 82781000
23
25 Social Security, Women Revenue 74868674000 1010000 74869684000 & Child Development Capital 1450296000 0 1450296000
26 State Legislature Revenue 592351000 10286000 602637000 Capital 0 0 0
27 Technical Education and Revenue 4982313000 200000 4982513000 Industrial Training Capital 1167800000 0 1167800000
28 Tourism and Cultural Revenue 1348146000 2000 1348148000 Affairs Capital 1463600000 0 1463600000
29 Transport Revenue 5072888000 2000 5072890000 Capital 601127000 0 601127000
30 Vigilance Revenue 777311000 5178000 782489000 Capital 1401000 0 1401000
31 Employment Generation, Revenue 2303110000 0 2303110000 Skill Development and Capital 2000000 0 2000000 Training
32 Forestry and Wildlife Revenue 2579046000 1000000 2580046000 Capital 0 0 0
33 Governance Reforms Revenue 674808000 0 674808000 Capital 95123000 0 95123000
34 Horticulture Revenue 2267825000 2000 2267827000 Capital 259700000 0 259700000
35 Housing and Urban Revenue 1648141000 0 1648141000 Development Capital 2056000 0 2056000
36 Jails Revenue 3328222000 3000 3328225000 Capital 683068000 0 683068000
37 Law and Justice Revenue 8402052000 2545516000 10947568000 Capital 0 0 0
38 Medical Education Revenue 6633151000 215000 6633366000 and Research Capital 3516509000 0 3516509000
24
2798/3-2023/Pb. Govt. Press, S.A.S. Nagar
MANDEEP PANNU,
Principal Secretary to Government of Punjab, Department of Legal and Legislative Affairs.
39 Printing and Stationery Revenue 320695000 2000 320697000 Capital 40001000 0 40001000
40 Sports and Youth Services Revenue 2549159000 11000 2549170000 Capital 30100000 0 30100000
41 Water Supply and Revenue 9811614000 20000000 9831614000 Sanitation Capital 10033402000 0 10033402000
42 Welfare of Scheduled Revenue 7369810000 60000 7369870000 Castes, Scheduled Tribes, Capital 3090100000 0 3090100000 Other Backward Classes
and Minorities
Total Revenue 1001492820000 232916273000 1234409093000 Capital 113953661000 616260002000 730213663000 Grand Total 1115446481000 849176275000 1964622756000