| FRA track class | Tangent track, turnouts, and curves | |
| Tangent track and curved track less than or equal to 2 degrees | Turnouts and curved track greater than 2 degrees | |
| Class 1 | 5 | 6 | 
| Class 2 | 8 | 9 | 
| Class 3 | 8 | 10 | 
| Class 4 and 5 | 12 | 14 | 
49 C.F.R. § 213.109
 
					Alert
How is this helpful for me?
| FRA track class | Tangent track, turnouts, and curves | |
| Tangent track and curved track less than or equal to 2 degrees | Turnouts and curved track greater than 2 degrees | |
| Class 1 | 5 | 6 | 
| Class 2 | 8 | 9 | 
| Class 3 | 8 | 10 | 
| Class 4 and 5 | 12 | 14 | 
49 C.F.R. § 213.109
Summary
Alert