Punjab act 003 of 2024 : The 1. The Punjab Appropriation (No. 1) Act, 2024. (Punjab Act No. 3 of 2024) 2. The Punjab Appropriation (No. 2) Act, 2024. (Punjab Act No. 4 of 2024) 3. The Punjab Appropriation (No. 3) Act, 2024. (Punjab Act No. 5 of 2024)

Department
  • Department of Finance

PUNJAB GOVT. GAZ. (EXTRA), MARCH 14, 2024

(PHGN 24, 1945 SAKA)

EXTRAORDINARY

Published by Authority

CHANDIGARH, THURSDAY, MARCH 14, 2024

(PHALGUNA 24, 1945 SAKA)

( xxii )

LEGISLATIVE SUPPLEMENT

Contents Pages Part - I Acts

1. The Punjab Appropriation (No. 1) Act, 2024. (Punjab Act No. 3 of 2024)

2. The Punjab Appropriation (No. 2) Act, 2024. (Punjab Act No. 4 of 2024)

3. The Punjab Appropriation (No. 3) Act, 2024. (Punjab Act No. 5 of 2024)

Part - II Ordinances

Nil

Part - III Delegated Legislation

1. Notification No. G.S.R. 13/Const. /Art. 309/ Amd.(1)/2024, dated the 14th March, 2024, containing amendment in the Punjab Revenue Patwaris (Group-C) Service Rules, 2023.

2. Notification No. G.S.R. 14/Const./Art. 309/ P.A. 17/1887/Ss. 28 and 156/Amd./2024, dated the 14th March, 2024, containing the draft rules, namely the Punjab Revenue Kanungos (Group C) Service (Amendment) Rules, 2024.

Part - IV Correction Slips, Republications and Replacements

Nil .. 161-164 .. 5-8

.. 9-13 .. 15-19 .. 165-168

1

5

PART I

GOVERNMENT OF PUNJAB

DEPARTMENT OF LEGAL AND LEGISLATIVE AFFAIRS, PUNJAB

NOTIFICATION

The 14th March, 2024

No. 3-Leg./2024.- The following Act of the Legislature of the State of Punjab received the assent of the Governor of Punjab on the 12th day of March, 2024, is hereby published for general information:-

THE PUNJAB APPROPRIATION (NO. 1) ACT, 2024

(Punjab Act No. 3 of 2024)

AN

ACT

to provide for the authorization of appropriation of moneys out of the Consolidated Fund of the State of Punjab to meet the amounts spent on certain services during the financial years 2019-2020 and 2021-2022, in excess of the amounts authorized or granted for those services and for these years. BE it enacted by the Legislature of the State of Punjab in the Seventy- fifth Year of the Republic of India as follows :-

1. This Act may be called the Punjab Appropriation (No.1) Act, 2024.

2. From and out of the Consolidation Fund of the State of Punjab, the sums specified in column 5 of each of the Schedule I to II, appended to this Act, amounting in the aggregate to the sums of ` 468,20,86,289/- (Four hundred sixty eight crore twenty lac eighty six thousand two hundred and eighty nine rupees only), and ` 381,25,68,693/- (Three hundred eighty one crore twenty five lac sixty eight thousand six hundred and ninety three rupees only) shall, respectively, be deemed to have been authorized to be paid and applied to meet the amounts spent for defraying the charges in respect of the services specified in column 2 of each of the aforesaid Schedules during the financial years 2019-2020 and 2021-2022, in excess of the amounts authorized or granted for those services and for those years.

3. The sums deemed to have been authorized to be paid and applied from and out of the Consolidated Fund of the State of Punjab under this Act, shall be deemed to have been appropriated for the services and purposes, Short title.

Issue of sums out of

the Consolidated

Fund of the State of

Punjab to meet

certain expenditure

for the financial

years 2019-2020

and 2021-2022.

Appropriation.

6

specified in the Schedules I to II in relation to the financial years 2019-2020 and 2021-2022 respectively.

4. Notwithstanding anything contained in any other Act for the time being in force, the provisions of this Act shall prevail. Overriding

effect of the

Act.

SCHEDULE-I

Financial Year 2019-20

Demand Services and purposes Sums not exceeding No.

Grant made Charged on Total

by the the

Legislative Consolidated

Assembly Fund

1 2 3 4 5

` ` `

21 Public Works Revenue 4378427944 0 4378427944 Capital 0 0 0

37 Law and Justice Revenue 0 41814310 41814310 Capital 0 0 0

41 Water Supply and Sanitation Revenue 261844035 0 261844035 Capital 0 0 0

Total Revenue 4640271979 41814310 4682086289 Capital 0 0 0

Grand Total 4640271979 41814310 4682086289

7

SCHEDULE-II

Financial Year 2021-22

Demand Services and purposes Sums not exceeding No.

Grant made Charged on Total

by the the

Legislative Consolidated

Assembly Fund

1 2 3 4 5

` ` `

9 Food and Supplies Revenue 0 0 0 Capital 224299000 0 224299000

21 Public Works Revenue 3586820728 0 3586820728 Capital 0 0 0

37 Law and Justice Revenue 0 1448965 1448965 Capital 0 0 0

Total Revenue 3586820728 1448965 3588269693 Capital 224299000 0 224299000

Grand Total 3811119728 1448965 3812568693

MANDEEP PANNU,

Principal Secretary to Government of Punjab, Department of Legal and Legislative Affairs. 3066/3-2024/Pb. Govt. Press, S.A.S. Nagar

8

PART I

GOVERNMENT OF PUNJAB

DEPARTMENT OF LEGAL AND LEGISLATIVE AFFAIRS, PUNJAB

NOTIFICATION

The 14th March, 2024

No. 4-Leg./2024.- The following Act of the Legislature of the State of Punjab received the assent of the Governor of Punjab on the 12th day of March, 2024, is hereby published for general information:-

THE PUNJAB APPROPRIATION (NO. 2) ACT, 2024

(Punjab Act No. 4 of 2024)

AN

ACT

to authorize the payment and appropriation of certain sums from and out of the Consolidated Fund of the State of Punjab, for the services and purposes during the financial year 2023-2024.

BE it enacted by the Legislature of the State of Punjab in the Seventy-fifth Year of the Republic of India as follows:-

1. This Act may be called the Punjab Appropriation (No. 2 ) Act, 2024.

2. From and out of the Consolidated Fund of the State of Punjab, there may be paid and applied sums, not exceeding those, specified in column 5 of the Schedule, appended to this Act, amounting, in the aggregate to a sum of ` 12046,39,60,000/-(Twelve thousand forty six crore thirty nine lac and sixty thousand rupees only) towards defraying several charges, which will come in the course of payment during the financial year 2023-2024 ending on the thirty-first day of March, 2024, in respect of the services and purposes, specified in column 2 of the said Schedule.

3. The sums, authorized to be paid and applied from and out of the Consolidated Fund of the State of Punjab by this Act, shall be appropriated for the services and purposes, specified in the said Schedule, in relation to the financial year 2023-2024.

Short title.

Issue of `

12046,39,60,000/-

out of the Consolidated Fund of the State of Punjab for the financial year, 2023-2024.

Appropriation.

9

4. Notwithstanding anything contained in any other Act for the time being in force, the provisions of this Act shall prevail. Overriding

effect of the

Act.

10

SCHEDULE

Demand Services and purposes sums not exceeding No.

Grant made Charged on Total

by the the

Legislative Consolidated

Assembly Fund

1 2 3 4 5

Rs. Rs. Rs.

1 Agriculture Revenue 177118000 0 177118000 Capital 424761000 0 424761000

2 Animal Husbandry, Revenue 14000 411000 425000 Dairy Development Capital 0 0 0

and Fisheries

3 Co-operation Revenue 8000 370000 378000 Capital 0 0 0

4 Defence Services Welfare Revenue 63950000 0 63950000 Capital 0 0 0

5 Education Revenue 53000 0 53000 Capital 1156009000 0 1156009000

6 Elections Revenue 87375000 50000 87425000 Capital 17790000 0 17790000

7 Excise and Taxation Revenue 0 2299000 2299000 Capital 0 0 0

8 Finance Revenue 908509000 12499999000 13408508000 Capital 0 79999998000 79999998000

9 Food, Civil Supplies and Revenue 1491714000 940000 1492654000 Consumer Affairs Capital 0 0 0

10 General Administration Revenue 62134000 105000 62239000 Capital 0 0 0

11 Health and Family Welfare Revenue 4065922000 1601000 4067523000 Capital 850801000 0 850801000

11

12 Home Affairs Revenue 2222000 0 2222000 Capital 21765000 0 21765000

13 Industries & Commerce Revenue 4000 500000 504000 Capital 795000000 0 795000000

14 Information and Public Revenue 1406198000 0 1406198000 Relations Capital 0 0 0

15 Water Resources Revenue 3000 47196000 47199000 Capital 155164000 0 155164000

16 Labour Revenue 19201000 0 19201000 Capital 0 0 0

17 Local Government Revenue 19000 0 19000 Capital 6000 0 6000

19 Planning Revenue 52715000 0 52715000 Capital 54959000 0 54959000

20 Power Revenue 2000 1870000 1872000 Capital 178164000 0 178164000

21 Public Works Revenue 0 0 0 Capital 5000 0 5000

22 Revenue, Rehabilitation Revenue 3122114000 24547000 3146661000 and Disaster Management Capital 1000 0 1000

23 Rural Development and Revenue 0 0 0 Panchayats Capital 1000 0 1000

24 Science, Technology and Revenue 1000 0 1000 Environment Capital 0 0 0

25 Social Security, Women & Revenue 1993508000 0 1993508000 Child Development Capital 2000 0 2000

26 State Legislature Revenue 1504000 2114000 3618000 Capital 0 0 0

27 Technical Education and Revenue 1000 0 1000 Industrial Training Capital 2000 0 2000

29 Transport Revenue 853517000 10336000 863853000 Capital 1000 0 1000

30 Vigilance Revenue 13158000 0 13158000 Capital 2449000 0 2449000

12

31 Employment Generation, Revenue 1000 0 1000 Skill Development and Capital 156199000 0 156199000 Training

32 Forestry and Wildlife Revenue 0 4500000 4500000 Capital 0 0 0

33 Governance Reforms Revenue 46490000 0 46490000 Capital 29566000 0 29566000

34 Horticulture Revenue 1000 699000 700000 Capital 0 0 0

35 Housing and Urban Revenue 2836000 0 2836000 Development Capital 34921000 0 34921000

36 Jails Revenue 1000 0 1000 Capital 1000 0 1000

37 Law and Justice Revenue 2913317000 495427000 3408744000 Capital 0 0 0

38 Medical Education and Revenue 533843000 0 533843000 Research Capital 0 0 0

40 Sports and Youth Services Revenue 2000 0 2000 Capital 0 0 0

41 Water Supply and Sanitation Revenue 496652000 0 496652000 Capital 13000 0 13000

42 Welfare of Scheduled Revenue 5179311000 0 5179311000 Castes, Scheduled Tribes, Capital 0 0 0 Other Backward Classes

and Minorities

Total Revenue 23493418000 13092964000 36586382000 Capital 3877580000 79999998000 83877578000 Grand Total 27370998000 93092962000 120463960000

MANDEEP PANNU,

Principal Secretary to Government of Punjab, Department of Legal and Legislative Affairs. 3066/3-2024/Pb. Govt. Press, S.A.S. Nagar

13

PART I

GOVERNMENT OF PUNJAB

DEPARTMENT OF LEGAL AND LEGISLATIVE AFFAIRS, PUNJAB

NOTIFICATION

The 14th March, 2024

No. 5-Leg./2024.- The following Act of the Legislature of the State of Punjab received the assent of the Governor of Punjab on the 12th day of March, 2024, is hereby published for general information:-

THE PUNJAB APPROPRIATION (NO. 3) ACT, 2024

(Punjab Act No. 5 of 2024)

AN

ACT

to authorize the payment and appropriation of certain sums from and out of the Consolidated Fund of the State of Punjab, for the services and purposes during the financial year 2024-2025.

BE it enacted by the Legislature of the State of Punjab in the Seventy-fifth Year of the Republic of India as follows:-

1. This Act may be called the Punjab Appropriation (No.3) Act, 2024.

2. From and out of the Consolidated Fund of the State of Punjab, there may be paid and applied sums, not exceeding those, specified in column 5 of the Schedule, appended to this Act, amounting, in the aggregate to a sum of ` 204917,66,92,000/- (Two lac four thousand nine hundred seventeen crore sixty six lac and ninety two thousand rupees only) towards defraying several charges, which will come in the course of payment during the financial year 2024-2025, in respect of the services and purposes, specified in column 2 of the said Schedule.

3. The sums, authorized to be paid and applied from and out of the Consolidated Fund of the State of Punjab by this Act, shall be appropriated for the services and purposes, specified in the said Schedule, in relation to the financial year 2024-2025.

Short title.

Issue of

̀204917,66,92,000/-

out of the

Consolidated Fund

of the State of

Punjab for the

financial year 2024-

2025.

Appropriation.

15

4. Notwithstanding anything contained in any other Act for the time being in force, the provisions of this Act shall prevail. Overriding

effect

of the Act.

16

SCHEDULE

Demand Services and purposes sums not exceeding No.

Grant made Charged on Total

by the the

Legislative Consolidated

Assembly Fund

1 2 3 4 5

Rs. Rs. Rs.

1 Agriculture Revenue 119118847000 1010000 119119857000 Capital 1537550000 0 1537550000

2 Animal Husbandry, Revenue 6287148000 100000 6287248000 Dairy Development and Capital 21000000 0 21000000 Fisheries

3 Co-operation Revenue 5818168000 300000 5818468000 Capital 740100000 0 740100000

4 Defence Services Welfare Revenue 618392000 1000 618393000 Capital 150000000 0 150000000

5 Education Revenue 165022373000 3602000 165025975000 Capital 4841400000 0 4841400000

6 Elections Revenue 4067623000 0 4067623000 Capital 17790000 0 17790000

7 Excise and Taxation Revenue 4273615000 111000 4273726000 Capital 150000000 0 150000000

8 Finance Revenue 202692903000 239000174000 441693077000 Capital 402502000 698665569000 699068071000

9 Food, Civil Supplies and Revenue 7815660000 2000 7815662000 Consumer Affairs Capital 2902020000 0 2902020000

10 General Administration Revenue 2936095000 152597000 3088692000 Capital 0 0 0

11 Health and Family Welfare Revenue 50496228000 4665000 50500893000 Capital 2141900000 0 2141900000

12 Home Affairs Revenue 88096311000 11226000 88107537000 Capital 1368684000 0 1368684000

13 Industries & Commerce Revenue 33354402000 5000000 33359402000 Capital 315000000 0 315000000

17

14 Information and Public Revenue 4461671000 0 4461671000 Relations Capital 0 0 0

15 Water Resources Revenue 12450375000 1101000 12451476000 Capital 8623008000 0 8623008000

16 Labour Revenue 312484000 0 312484000 Capital 0 0 0

17 Local Government Revenue 40916240000 0 40916240000 Capital 11692700000 0 11692700000

18 Personnel Revenue 297320000 99142000 396462000 Capital 0 0 0

19 Planning Revenue 573640000 0 573640000 Capital 1220290000 0 1220290000

20 Power Revenue 78089515000 0 78089515000 Capital 1294160000 0 1294160000

21 Public Works Revenue 6773661000 701000 6774362000 Capital 20173400000 0 20173400000

22 Revenue, Rehabilitation Revenue 15684698000 3573000 15688271000 and Disaster Management Capital 40002000 0 40002000

23 Rural Development and Revenue 30610661000 1000000 30611661000 Panchayats Capital 930205000 0 930205000

24 Science, Technology and Revenue 337014000 0 337014000 Environment Capital 103760000 0 103760000

25 Social Security, Women & Revenue 77908138000 10000 77908148000 Child Development Capital 914700000 0 914700000

26 State Legislature Revenue 616631000 12400000 629031000 Capital 0 0 0

27 Technical Education and Revenue 4421763000 200000 4421963000 Industrial Training Capital 829389000 0 829389000

28 Tourism and Cultural Affairs Revenue 1284492000 1000 1284493000 Capital 380500000 0 380500000

29 Transport Revenue 5140241000 501000 5140742000 Capital 358302000 0 358302000

30 Vigilance Revenue 778590000 5414000 784004000 Capital 1000 0 1000

31 Employment Generation, Revenue 1491060000 0 1491060000 Skill Development and Capital 301000000 0 301000000 Training

18

32 Forestry and Wildlife Revenue 2627960000 2000000 2629960000 Capital 0 0 0

33 Governance Reforms Revenue 353209000 0 353209000 Capital 143300000 0 143300000

34 Horticulture Revenue 1394081000 501000 1394582000 Capital 292500000 0 292500000

35 Housing and Urban Revenue 10281626000 0 10281626000 Development Capital 2163000 0 2163000

36 Jails Revenue 3112344000 3000 3112347000 Capital 408912000 0 408912000

37 Law and Justice Revenue 10112452000 3235871000 13348323000 Capital 0 0 0

38 Medical Education and Revenue 7946972000 104000 7947076000 Research Capital 3383000000 0 3383000000

39 Printing and Stationery Revenue 343945000 2000 343947000 Capital 105622000 0 105622000

40 Sports and Youth Services Revenue 2673827000 0 2673827000 Capital 50100000 0 50100000

41 Water Supply and Sanitation Revenue 10162530000 10000000 10172530000 Capital 5317624000 0 5317624000

42 Welfare of Scheduled Revenue 7037022000 60000 7037082000 Castes, Scheduled Tribes, Capital 8015240000 0 8015240000 Other Backward Classes

and Minorities

Total Revenue 1028791927000 242551372000 1271343299000 Capital 79167824000 698665569000 777833393000 Grand Total 1107959751000 941216941000 2049176692000

MANDEEP PANNU,

Principal Secretary to Government of Punjab, Department of Legal and Legislative Affairs. 3066/3-2024/Pb. Govt. Press, S.A.S. Nagar

19

161

162

163

3066/3-2024/Pb. Govt. Press, S.A.S. Nagar

164

165

166

167

3066/3-2024/Pb. Govt. Press, S.A.S. Nagar

168