Regd. No. NW/CH-22 Regd. No. CHD/0092/2018-2020
EXTRAORDINARY
Published by Authority
CHANDIGARH, TUESDAY, APRIL 2, 2019
(CHAITRA 12, 1941 SAKA)
(xxxvi)
LEGISLATIVE SUPPLEMENT
Contents Pages
Part - I Acts
The Punjab Appropriation (No.3) Act, 2019 (Punjab Act No. 8 of 2019) .. 41-44
Part - II Ordinances
Nil
Part - III Delegated Legislation
Nil
Part - IV Correction Slips, Republications and Replacements
Nil
1
PUNJAB GOVT. GAZ. (EXTRA), APRIL 2, 2019
(CHTR 12, 1941 SAKA)
41
PART I
GOVERNMENT OF PUNJAB
DEPARTMENT OF LEGAL AND LEGISLATIVE AFFAIRS, PUNJAB
NOTIFICATION
The 2nd April, 2019
No.9-Leg./2019.- The following Act of the Legislature of the State of Punjab received the assent of the Governor of Punjab on the 8th day of March, 2019, is hereby published for general information:-
THE PUNJAB APPROPRIATION (NO. 3) ACT, 2019
(Punjab Act No. 8 of 2019)
AN
ACT
to authorize the payment and appropriation of certain sums from and out of the Consolidated Fund of the State of Punjab, for the services and purposes of the financial year ending on the thirty-first day of March, 2020. BE it enacted by the Legislature of the State of Punjab in the Seventieth Year of the Republic of India as follows :-
1. This Act may be called the Punjab Appropriation (No. 3 ) Act, 2019.
2. From and out of the Consolidated Fund of the State of Punjab, there may be paid and applied sums, not exceeding those specified in column 5 of the Schedule, appended to this Act, amounting in the aggregate to the sum of ` 158492,66,16,000/- (One Lac Fifty Eight Thousand Four Hundred Ninety Two Crore Sixty Six Lac and Sixteen Thousand rupees only) towards defraying several charges, which will come in the course of payment to be made during the financial year 2019-2020, in respect of the services and purposes, specified in column 2 of the said Schedule.
3. The sums, authorized to be paid and applied from and out of the Consolidated Fund of the State of Punjab by this Act, shall be appropriated for the services and purposes, specified in the said Schedule in relation to the Financial Year ending on the thirty-first day of March, 2020.
4. Notwithstanding anything contained in any other Act for the time being in force, the provisions of this Act shall prevail. Short title.
Issue of
` 158492,66,16,000/-
out of the
consolidated Fund of
the State of Punjab for
the financial year
2019-2020.
Appropriation.
Overriding effect of
the Act.
2
PUNJAB GOVT. GAZ. (EXTRA), APRIL 2, 2019
(CHTR 12, 1941 SAKA)
42
SCHEDULE
Demand Services and purposes Sums not exceeding No. Grant made Charged on Total
by the Legislative the Consolidated Assembly Fund
1 2 3 4 5
Rs. Rs. Rs.
1 Agriculture Revenue 1,32,92,10,19,000 3,10,000 1,32,92,13,29,000 Capital 6,24,00,000 0 6,24,00,000
2 Animal Husbandry, Dairy Revenue 5,80,35,72,000 1,00,000 5,80,36,72,000 Development and Fisheries Capital 9,14,63,000 0 9,14,63,000
3 Co-operation Revenue 1,51,01,85,000 3,00,000 1,51,04,85,000 Capital 2,62,14,01,000 0 2,62,14,01,000
4 Defence Services Welfare Revenue 90,08,20,000 1,000 90,08,21,000 Capital 8,23,10,000 0 8,23,10,000
5 Education Revenue 1,20,78,31,93,000 93,10,000 1,20,79,25,03,000 Capital 1,56,63,37,000 0 1,56,63,37,000
6 Elections Revenue 3,34,41,05,000 0 3,34,41,05,000 Capital 0 0 0
7 Excise and Taxation Revenue 2,17,58,60,000 12,000 2,17,58,72,000 Capital 0 0 0
8 Finance Revenue 1,26,58,68,65,000 1,76,69,25,89,000 3,03,27,94,54,000 Capital 51,60,02,000 4,46,39,91,63,000 4,46,91,51,65,000
9 Food, Civil Supplies and Revenue 3,69,18,14,000 1,00,000 3,69,19,14,000 Consumer Affairs Capital 5,00,11,20,000 0 5,00,11,20,000
10 General Administration Revenue 2,49,13,92,000 13,65,83,000 2,62,79,75,000 Capital 0 0 0
11 Health and Family Welfare Revenue 34,47,46,02,000 87,26,000 34,48,33,28,000 Capital 16,73,00,000 0 16,73,00,000
12 Home Affairs Revenue 68,93,61,25,000 1,08,46,000 68,94,69,71,000 Capital 1,30,18,13,000 0 1,30,18,13,000
13 Industries & Commerce Revenue 17,27,98,29,000 1,00,000 17,27,99,29,000 Capital 12,29,20,000 0 12,29,20,000
14 Information and Public Relation Revenue 68,14,03,000 0 68,14,03,000 Capital 10,000 0 10,000
15 Water Resources Revenue 13,15,60,76,000 0 13,15,60,76,000 Capital 9,50,81,08,000 0 9,50,81,08,000
16 Labour Revenue 28,34,71,000 0 28,34,71,000 Capital 0 0 0
17 Local Government Revenue 31,37,03,62,000 0 31,37,03,62,000 Capital 11,87,09,80,000 0 11,87,09,80,000
3
18 Personnel Revenue 8,91,73,000 7,75,22,000 16,66,95,000 Capital 60,00,000 0 60,00,000
19 Planning Revenue 62,35,53,000 0 62,35,53,000 Capital 2,52,87,92,000 0 2,52,87,92,000
20 Power Revenue 20,73,18,12,000 0 20,73,18,12,000 Capital 1,57,38,91,00,000 0 1,57,38,91,00,000
21 Public Works Revenue 6,31,03,64,000 9,01,000 6,31,12,65,000 Capital 13,67,28,00,000 0 13,67,28,00,000
22 Revenue, Rehabilitation and Revenue 13,77,80,82,000 32,67,000 13,78,13,49,000 Disaster Management Capital 2,00,000 0 2,00,000
23 Rural Development and Panchayats Revenue 32,39,86,62,000 0 32,39,86,62,000 Capital 8,69,31,00,000 0 8,69,31,00,000
24 Science, Technology and Revenue 18,31,37,000 0 18,31,37,000 Environment Capital 4,39,33,000 0 4,39,33,000
25 Social Security, Women & Child Revenue 28,04,65,71,000 11,00,000 28,04,76,71,000 Development Capital 31,06,00,000 0 31,06,00,000
26 State Legislature Revenue 53,59,21,000 1,05,00,000 54,64,21,000 Capital 0 0 0
27 Technical Education and Industrial Revenue 4,61,94,05,000 2,00,000 4,61,96,05,000 Training Capital 85,39,00,000 0 85,39,00,000
28 Tourism and Cultural Affairs Revenue 1,34,17,40,000 2,000 1,34,17,42,000 Capital 4,87,84,54,000 0 4,87,84,54,000
29 Transport Revenue 3,88,27,49,000 1,000 3,88,27,50,000 Capital 1,25,00,000 0 1,25,00,000
30 Vigilance Revenue 53,56,43,000 4,25,000 53,60,68,000 Capital 0 0 0
31 Employment Generation and Revenue 1,56,48,88,000 0 1,56,48,88,000 Training Capital 1,61,00,000 0 1,61,00,000
32 Forestry and Wildlife Revenue 1,96,89,99,000 10,00,000 1,96,99,99,000 Capital 0 0 0
33 Governance Reforms Revenue 2,54,68,45,000 0 2,54,68,45,000 Capital 25,02,00,000 0 25,02,00,000
34 Horticulture Revenue 1,36,90,89,000 2,000 1,36,90,91,000 Capital 10,50,00,000 0 10,50,00,000
35 Housing and Urban Development Revenue 3,74,41,79,000 0 3,74,41,79,000 Capital 21,56,000 0 21,56,000
36 Jails Revenue 2,46,54,61,000 3,000 2,46,54,64,000 Capital 30,36,55,000 0 30,36,55,000
37 Law and Justice Revenue 5,75,96,89,000 1,52,49,43,000 7,28,46,32,000 Capital 6,00,00,000 0 6,00,00,000
38 Medical Education and Research Revenue 4,66,52,98,000 10,51,000 4,66,63,49,000 Capital 3,43,11,29,000 0 3,43,11,29,000
PUNJAB GOVT. GAZ. (EXTRA), APRIL 2, 2019
(CHTR 12, 1941 SAKA)
43
39 Printing and Stationary Revenue 37,15,31,000 45,67,000 37,60,98,000 Capital 4,00,000 0 4,00,000
40 Sports and Youth Services Revenue 2,41,54,77,000 2,00,000 2,41,56,77,000 Capital 11,00,00,000 0 11,00,00,000
41 Water Supply and Sanitation Revenue 5,47,64,05,000 2,00,00,000 5,49,64,05,000 Capital 10,34,54,00,000 0 10,34,54,00,000
42 Social Justice, Empowerment and Revenue 11,64,94,29,000 1,10,000 11,64,95,39,000 Minorities Capital 63,23,04,000 0 63,23,04,000
Total Revenue 7,23,46,47,95,000 1,78,50,47,71,000 9,01,96,95,66,000 Capital 2,36,55,78,87,000 4,46,39,91,63,000 6,82,95,70,50,000 Grand Total 9,60,02,26,82,000 6,24,90,39,34,000 15,84,92,66,16,000
S.K. AGGARWAL,
Secretary to Government of Punjab, Department of Legal and Legislative Affairs. 1742/4-2019/Pb. Govt. Press, S.A.S. Nagar
PUNJAB GOVT. GAZ. (EXTRA), APRIL 2, 2019
(CHTR 12, 1941 SAKA)
44