Punjab act 004 of 2020 : The Punjab Appropriation Act, 2020. (Punjab Act No. 4 of 2020)

12 Mar 2020
Department
  • Department of Excise And Taxation

PUNJAB GOVT. GAZ. (EXTRA), MARCH 12, 2020

(PHGN 22, 1941 SAKA)

40Regd. No. NW/CH-22 Regd. No. CHD/0092/2018-2020

EXTRAORDINARY

Published by Authority

CHANDIGARH, THURSDAY, MARCH 12, 2020

(PHALGUNA 22, 1941 SAKA)

( xxiv )

LEGISLATIVE SUPPLEMENT

Contents Pages

Part - I Acts

The Punjab Appropriation Act, 2020. (Punjab Act No. 4 of 2020)

Part - II Ordinances

Nil

Part - III Delegated Legislation

Nil

Part - IV Correction Slips, Republications and Replacements

Nil ______ .. 41-44

1

41

PART I

GOVERNMENT OF PUNJAB

DEPARTMENT OF LEGAL AND LEGISLATIVE AFFAIRS, PUNJAB

NOTIFICATION

The 12th March, 2020

No. 4-Leg./2020.-The following Act of the Legislative of the State of Punjab received the assent of the Governor of Punjab on the 11th day of March, 2020, is hereby published for general information:-

THE PUNJAB APPROPRIATION ACT, 2020

(Punjab Act No. 4 of 2020)

AN

ACT

to authorize the payment and appropriation of certain sums from and out of the Consolidated Fund of the State of Punjab, for the services and purposes during the financial year, 2019-2020.

BE it enacted by the Legislature of the State of Punjab in the Seventy first Year of the Republic of India as follows:-

1. This Act may be called the Punjab Appropriation Act, 2020.

2. From and out of the Consolidated Fund of the State of Punjab, there may be paid and applied sums, not exceeding those, specified in column 5 of the Schedule, appended to this Act, amounting, in the aggregate to a sum of ` 35674312000 (Three Thousand Five Hundred Sixty Seven Crore Forty Three Lac and Twelve Thousand rupees only) towards defraying several charges, which will come in the course of payment to be made during the financial year, 2019-2020 in respect of the services and purposes, specified in column 2 of the said Schedule.

3. The sums, authorized to be paid and applied from and out of the Consolidated Fund of the State of Punjab by this Act, shall be appropriated for the services and purposes, specified in the said Schedule, in relation to the financial year 2019-2020.

4. Notwithstanding anything contained in any other Act for the time being in force, the provisions of this Act shall prevail. Short title

Issue of

̀ 35674312000/-

out of the

Consolidated

Fund of the

State of Punjab

for the financial

year, 2019-

2020.

Appropriation. Overriding effect of the Act.

42

SCHEDULE

Demand Service and purposes Sums not exceeding No.

Grant made by the Charged on the Total Legislative Assembly Consolidated Fund

1 2 3 4 5

Rs. Rs. Rs.

1 Agriculture Revenue 3,000 11,654,000 11,657,000 Capital 0 0 0

2 Animal Husbandry, Revenue 76,313,000 0 76,313,000 Dairy Development Capital 6,000 0 6,000 and Fisheries

3 Co-operation Revenue 1,000 0 1,000 Capital 0 0 0

4 Defence Services Revenue 158,366,000 0 158,366,000 Welfare Capital 0 0 0

5 Education Revenue 983,805,000 52,763,000 1,036,568,000 Capital 0 0 0

6 Elections Revenue 7,000 0 7,000 Capital 20,000,000 0 20,000,000

7 Excise and Revenue 65,346,000 1,229,000 66,575,000 Taxation Capital 0 0 0

8 Finance Revenue 9,000 1,988,350,000 1,988,359,000 Capital 0 0 0

9 Food, Civil Supplies Revenue 0 0 0 and Consumer Capital 1,600,361,000 0 1,600,361,000 Affairs

10 General Administration Revenue 90,529,000 2,130,000 92,659,000 Capital 0 0 0

11 Health and Family Revenue 1,295,002,000 7,450,000 1,302,452,000 Welfare Capital 1,000 0 1,000

12 Home Affairs Revenue 2,000 3,660,000 3,662,000 Capital 51,097,000 0 51,097,000

13 Industries & Revenue 4,051,754,000 130,000 4,051,884,000 Commerce Capital 297,200,000 0 297,200,000

14 Information and Revenue 8,072,000 0 8,072,000 Public Relations Capital 0 0 0

15 Water Resources Revenue 856,610,000 112,722,000 969,332,000 Capital 17,000 0 17,000

16 Labour Revenue 2,000 0 2,000 Capital 0 0 0

43

17 Local Government Revenue 7,738,230,000 0 7,738,230,000 Capital 1,000 0 1,000

18 Personnel Revenue 63,081,000 11,979,000 75,060,000 Capital 74,000,000 0 74,000,000

19 Planning Revenue 1,506,000 0 1,506,000 Capital 86,600,000 0 86,600,000

20 Power Revenue 3,034,601,000 170000 3,034,771,000 Capital 2,000 0 2,000

21 Public works Revenue 0 200000 200000 Capital 1,000 0 1,000

22 Revenue, Revenue 3,363,072,000 4,311,000 3,367,383,000 Rehabilitation and Capital 173,801,000 0 173,801,000 Disaster

Management

23 Rural Development Revenue 2,486,959,000 0 2,486,959,000 and Panchayats Capital 9,000 0 9,000

24 Science, Technology Revenue 3,000 0 3,000 and Environment Capital 60,152,000 0 60,152,000

25 Social Security, Revenue 2,994,626,000 0 2,994,626,000 Women & Child Capital 0 0 0

Development

26 State Legislature Revenue 12,247,000 600000 12,847,000 Capital 0 0 0

27 Technical Education Revenue 2,000 0 2,000 and Industrial Capital 2,000 0 2,000 Training

28 Tourism and Revenue 142,080,000 0 142,080,000 Cultural Affairs Capital 0 0 0

29 Transport Revenue 115,944,000 0 115,944,000 Capital 199,230,000 0 199,230,000

30 Vigilance Revenue 3,732,000 1595000 5,327,000 Capital 0 0 0

31 Employment Revenue 758,125,000 0 758,125,000 Generation and Capital 0 0 0

Training

32 Forestry and Wild Revenue 2,151,893,000 1906000 2,153,799,000 Life Capital 0 0 0

33 Governance Reforms Revenue 2,000 0 2,000 Capital 0 0 0

34 Horticulture Revenue 5,000 3112000 3,117,000 Capital 0 0 0

35 Housing and Urban Revenue 0 0 0 Development Capital 11,700,000 0 11,700,000

44

36 Jails Revenue 234,245,000 0 234,245,000 Capital 0 0 0

37 Law and Justice Revenue 41,002,000 137730000 178,732,000 Capital 0 0 0

38 Medical Education Revenue 2,000 0 2,000 and Research Capital 2,000 0 2,000

39 Printing and Revenue 21,248,000 0 21,248,000 Stationery Capital 1,000 0 1,000

40 Sports and Youth Revenue 1,000 0 1,000 Services Capital 10,000,000 0 10,000,000

41 Water Suppy and Revenue 0 0 0 Sanitation Capital 2,000 0 2,000

42 Social Justice, Revenue 9,000 0 9,000 Empowement and Capital 0 0 0 Minorities

Total Revenue 30,748,436,000 2,341,691,000 33,090,127,000

Capital 2,584,185,000 0 2,584,185,000

Grand Total 33,332,621,000 2,341,691,000 35,674,312,000

S.K. AGGARWAL,

Secretary to Government of Punjab, Department of Legal and Legislative Affairs. 1988/3-2020/Pb. Govt. Press, S.A.S. Nagar