Alabama - TSP
| Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
|---|---|---|---|---|
| That portion of Etowah City within the western section of Gadsden | X | X | ||
| Those portions of Jefferson City within central Birmingham and the area surrounding the Universal Atlas Cement plant | X | X | ||
| Fairfield Area of Jefferson City 1 | X | |||
| Bessemer and Irondale areas of Jefferson County 1 | X | |||
| Rest of State | X |
1 See Federal Register of June 21, 1981.
Alabama - 1971 Sulfur Dioxide NAAQS (Primary and Secondary)
| Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
|---|---|---|---|---|
| Statewide | X |
Alabama - Carbon Monoxide
| Designated Area | Designation | Classification | ||
|---|---|---|---|---|
| Date 1 | Type | Date 1 | Type | |
| Statewide | Unclassifiable/Attainment | |||
| Autauga County | ||||
| Baldwin County | ||||
| Barbour County | ||||
| Bibb County | ||||
| Blount County | ||||
| Bullock County | ||||
| Butler County | ||||
| Calhoun County | ||||
| Chambers County | ||||
| Cherokee County | ||||
| Chilton County | ||||
| Choctaw County | ||||
| Clarke County | ||||
| Clay County | ||||
| Cleburne County | ||||
| Coffee County | ||||
| Colbert County | ||||
| Conecuh County | ||||
| Coosa County | ||||
| Covington County | ||||
| Crenshaw County | ||||
| Dale County | ||||
| Dallas County | ||||
| De Kalb County | ||||
| Elmore County | ||||
| Escambia County | ||||
| Etowah County | ||||
| Fayette County | ||||
| Franklin County | ||||
| Geneva County | ||||
| Greene County | ||||
| Hale County | ||||
| Henry County | ||||
| Houston County | ||||
| Ilman County | ||||
| Jackson County | ||||
| Jefferson County | ||||
| Lamar County | ||||
| Lauderdale County | ||||
| Lawrence County | ||||
| Lee County | ||||
| Limestone County | ||||
| Lowndes County | ||||
| Macon County | ||||
| Madison County | ||||
| Marengo County | ||||
| Marion County | ||||
| Marshall County | ||||
| Mobile County | ||||
| Monroe County | ||||
| Montgomery County | ||||
| Morgan County | ||||
| Perry County | ||||
| Pickens County | ||||
| Pike County | ||||
| Randolph County | ||||
| Russell County | ||||
| Shelby County | ||||
| St. Clair County | ||||
| Sumter County | ||||
| Talladega County | ||||
| Tallapoosa County | ||||
| Tuscaloosa County | ||||
| Walker County | ||||
| Washington County | ||||
| Wilcox County | ||||
| Winston County |
1 This date is November 15, 1990, unless otherwise noted.
Alabama - Ozone (1-Hour Standard) 2
| Designated area | Designation | Classification | ||
|---|---|---|---|---|
| Date 1 | Type | Date 1 | Type | |
| Birmingham Area: | ||||
| Jefferson County | 4/12/04 | Attainment | ||
| Shelby County | 4/12/04 | Attainment | ||
| Rest of State | Unclassifiable/Attainment | |||
| Autauga County | ||||
| Baldwin County | ||||
| Barbour County | ||||
| Bibb County | ||||
| Blount County | ||||
| Bullock County | ||||
| Butler County | ||||
| Calhoun County | ||||
| Chambers County | ||||
| Cherokee County | ||||
| Chilton County | ||||
| Choctaw County | ||||
| Clarke County | ||||
| Clay County | ||||
| Cleburne County | ||||
| Coffee County | ||||
| Colbert County | ||||
| Conecuh County | ||||
| Coosa County | ||||
| Covington County | ||||
| Crenshaw County | ||||
| Cullman County | ||||
| Dale County | ||||
| Dallas County | ||||
| De Kalb County | ||||
| Elmore County | ||||
| Escambia County | ||||
| Etowah County | ||||
| Fayette County | ||||
| Franklin County | ||||
| Geneva County | ||||
| Greene County | ||||
| Hale County | ||||
| Henry County | ||||
| Houston County | ||||
| Jackson County | ||||
| Lamar County | ||||
| Lauderdale County | ||||
| Lawrence County | ||||
| Lee County | ||||
| Limestone County | ||||
| Lowndes County | ||||
| Macon County | ||||
| Madison County | ||||
| Marengo County | ||||
| Marion County | ||||
| Marshall County | ||||
| Mobile County | ||||
| Monroe County | ||||
| Montgomery County | ||||
| Morgan County | ||||
| Perry County | ||||
| Pickens County | ||||
| Pike County | ||||
| Randolph County | ||||
| Russell County | ||||
| St. Clair County | ||||
| Sumter County | ||||
| Talladega County | ||||
| Tallapoosa County | ||||
| Tuscaloosa County | ||||
| Walker County | ||||
| Washington County | ||||
| Wilcox County | ||||
| Winston County |
1 This date is October 18, 2000, unless otherwise noted.
2 The 1-hour ozone standard is revoked effective June 15, 2005 for all of Alabama. The Birmingham area is a maintenance area for the 1-hour NAAQS for purposes of 40 CFR part 51 subpart X.
Alabama - 1997 Annual PM2.5 NAAQS
[Primary and secondary]
| Designated area | Designation a | Classification | ||
|---|---|---|---|---|
| Date 1 | Type | Date 2 | Type | |
| Birmingham, AL: | ||||
| Jefferson County | 2/21/13 | Attainment | ||
| Shelby County | 2/21/13 | Attainment | ||
| Walker County (part) | 2/21/13 | Attainment | ||
| The area described by U S Census 2000 block group identifiers 01-127-0214-5, 01-127-0215-4, and 01-127-0216-2 | ||||
| Chattanooga, TN-GA-AL: | ||||
| Jackson County (part) | 12/22/14 | Attainment | ||
| The area described by US Census 2000 block group identifier 01-071-9503-1 | ||||
| Rest of State: | ||||
| Autauga County | Unclassifiable/Attainment. | |||
| Baldwin County | Unclassifiable/Attainment. | |||
| Barbour County | Unclassifiable/Attainment | |||
| Bibb County | Unclassifiable/Attainment | |||
| Blount County | Unclassifiable/Attainment | |||
| Bullock County | Unclassifiable/Attainment | |||
| Butler County | Unclassifiable/Attainment | |||
| Calhoun County | Unclassifiable/Attainment | |||
| Chambers County | Unclassifiable/Attainment | |||
| Cherokee County | Unclassifiable/Attainment | |||
| Chilton County | Unclassifiable/Attainment | |||
| Choctaw County | Unclassifiable/Attainment | |||
| Clarke County | Unclassifiable/Attainment | |||
| Clay County | Unclassifiable/Attainment | |||
| Cleburne County | Unclassifiable/Attainment | |||
| Coffee County | Unclassifiable/Attainment | |||
| Colbert County | Unclassifiable/Attainment | |||
| Conecuh County | Unclassifiable/Attainment | |||
| Coosa County | Unclassifiable/Attainment | |||
| Covington County | Unclassifiable/Attainment | |||
| Crenshaw County | Unclassifiable/Attainment | |||
| Cullman County | Unclassifiable/Attainment | |||
| Dale County | Unclassifiable/Attainment | |||
| Dallas County | Unclassifiable/Attainment | |||
| DeKalb County | Unclassifiable/Attainment | |||
| Elmore County | Unclassifiable/Attainment | |||
| Escambia County | Unclassifiable/Attainment | |||
| Etowah County | Unclassifiable/Attainment | |||
| Fayette County | Unclassifiable/Attainment | |||
| Franklin County | Unclassifiable/Attainment | |||
| Geneva County | Unclassifiable/Attainment | |||
| Greene County | Unclassifiable/Attainment | |||
| Hale County | Unclassifiable/Attainment | |||
| Henry County | Unclassifiable/Attainment | |||
| Houston County | Unclassifiable/Attainment | |||
| Jackson County (remainder) | Unclassifiable/Attainment | |||
| Lamar County | Unclassifiable/Attainment | |||
| Lauderdale County | Unclassifiable/Attainment | |||
| Lawrence County | Unclassifiable/Attainment | |||
| Lee County | Unclassifiable/Attainment | |||
| Limestone County | Unclassifiable/Attainment | |||
| Lowndes County | Unclassifiable/Attainment | |||
| Macon County | Unclassifiable/Attainment | |||
| Madison County | Unclassifiable/Attainment | |||
| Marengo County | Unclassifiable/Attainment | |||
| Marion County | Unclassifiable/Attainment | |||
| Marshall County | Unclassifiable/Attainment | |||
| Mobile County | Unclassifiable/Attainment | |||
| Monroe County | Unclassifiable/Attainment | |||
| Montgomery County | Unclassifiable/Attainment | |||
| Morgan County | Unclassifiable/Attainment | |||
| Perry County | Unclassifiable/Attainment | |||
| Pickens County | Unclassifiable/Attainment | |||
| Pike County | Unclassifiable/Attainment | |||
| Randolph County | Unclassifiable/Attainment | |||
| Russell County | Unclassifiable/Attainment | |||
| St Clair County | Unclassifiable/Attainment | |||
| Sumter County | Unclassifiable/Attainment | |||
| Talladega County | Unclassifiable/Attainment | |||
| Tallapoosa County | Unclassifiable/Attainment | |||
| Tuscaloosa County | Unclassifiable/Attainment | |||
| Walker County (remainder) | Unclassifiable/Attainment | |||
| Washington County | Unclassifiable/Attainment | |||
| Wilcox County | Unclassifiable/Attainment | |||
| Winston County | Unclassifiable/Attainment |
a Includes Indian Country located in each county or area, except as otherwise specified.
1 This date is 90 days after January 5, 2005, unless otherwise noted.
2 This date is July 2, 2014, unless otherwise noted.
Alabama - 2012 Annual PM2.5 NAAQS
[Primary]
| Designated area 1 | Designation | Classification | ||
|---|---|---|---|---|
| Date 2 | Type | Date 2 | Type | |
| Statewide: | ||||
| Autauga County | Unclassifiable/Attainment | |||
| Baldwin County | Unclassifiable/Attainment | |||
| Barbour County | Unclassifiable/Attainment | |||
| Bibb County | Unclassifiable/Attainment | |||
| Blount County | Unclassifiable/Attainment | |||
| Bullock County | Unclassifiable/Attainment | |||
| Butler County | Unclassifiable/Attainment | |||
| Calhoun County | Unclassifiable/Attainment | |||
| Chambers County | Unclassifiable/Attainment | |||
| Cherokee County | Unclassifiable/Attainment | |||
| Chilton County | Unclassifiable/Attainment | |||
| Choctaw County | Unclassifiable/Attainment | |||
| Clarke County | Unclassifiable/Attainment | |||
| Clay County | Unclassifiable/Attainment | |||
| Cleburne County | Unclassifiable/Attainment | |||
| Coffee County | Unclassifiable/Attainment | |||
| Colbert County | Unclassifiable/Attainment | |||
| Conecuh County | Unclassifiable/Attainment | |||
| Coosa County | Unclassifiable/Attainment | |||
| Covington County | Unclassifiable/Attainment | |||
| Crenshaw County | Unclassifiable/Attainment | |||
| Cullman County | Unclassifiable/Attainment | |||
| Dale County | Unclassifiable/Attainment | |||
| Dallas County | Unclassifiable/Attainment | |||
| DeKalb County | Unclassifiable/Attainment | |||
| Elmore County | Unclassifiable/Attainment | |||
| Escambia County | Unclassifiable/Attainment | |||
| Etowah County | Unclassifiable/Attainment | |||
| Fayette County | Unclassifiable/Attainment | |||
| Franklin County | Unclassifiable/Attainment | |||
| Geneva County | Unclassifiable/Attainment | |||
| Greene County | Unclassifiable/Attainment | |||
| Hale County | Unclassifiable/Attainment | |||
| Henry County | Unclassifiable/Attainment | |||
| Houston County | Unclassifiable/Attainment | |||
| Jackson County | Unclassifiable/Attainment | |||
| Jefferson County | Unclassifiable/Attainment | |||
| Lamar County | Unclassifiable/Attainment | |||
| Lauderdale County | Unclassifiable/Attainment | |||
| Lawrence County | Unclassifiable/Attainment | |||
| Lee County | Unclassifiable/Attainment | |||
| Limestone County | Unclassifiable/Attainment | |||
| Lowndes County | Unclassifiable/Attainment | |||
| Macon County | Unclassifiable/Attainment | |||
| Madison County | Unclassifiable/Attainment | |||
| Marengo County | Unclassifiable/Attainment | |||
| Marion County | Unclassifiable/Attainment | |||
| Marshall County | Unclassifiable/Attainment | |||
| Mobile County | Unclassifiable/Attainment | |||
| Monroe County | Unclassifiable/Attainment | |||
| Montgomery County | Unclassifiable/Attainment | |||
| Morgan County | Unclassifiable/Attainment | |||
| Perry County | Unclassifiable/Attainment | |||
| Pickens County | Unclassifiable/Attainment | |||
| Pike County | Unclassifiable/Attainment | |||
| Randolph County | Unclassifiable/Attainment | |||
| Russell County | Unclassifiable/Attainment | |||
| Shelby County | Unclassifiable/Attainment | |||
| St. Clair County | Unclassifiable/Attainment | |||
| Sumter County | Unclassifiable/Attainment | |||
| Talladega County | Unclassifiable/Attainment | |||
| Tallapoosa County | Unclassifiable/Attainment | |||
| Tuscaloosa County | Unclassifiable/Attainment | |||
| Walker County | Unclassifiable/Attainment | |||
| Washington County | Unclassifiable/Attainment | |||
| Wilcox County | Unclassifiable/Attainment | |||
| Winston County | Unclassifiable/Attainment |
1 Includes areas of Indian country located in each county or area, except as otherwise specified.
2 This date is April 15, 2015, unless otherwise noted.
Alabama - 1997 24-Hour PM2.5 NAAQS
[Primary and secondary]
| Designation area | Designation a | Classification | ||
|---|---|---|---|---|
| Date 1 | Type | Date | Type | |
| Statewide: | ||||
| Autauga County | Unclassifiable/Attainment | |||
| Baldwin County | Unclassifiable/Attainment | |||
| Barbour County | Unclassifiable/Attainment | |||
| Bibb County | Unclassifiable/Attainment | |||
| Blount County | Unclassifiable/Attainment | |||
| Bullock County | Unclassifiable/Attainment | |||
| Butler County | Unclassifiable/Attainment | |||
| Calhoun County | Unclassifiable/Attainment | |||
| Chambers County | Unclassifiable/Attainment | |||
| Cherokee County | Unclassifiable/Attainment | |||
| Chilton County | Unclassifiable/Attainment | |||
| Choctaw County | Unclassifiable/Attainment | |||
| Clarke County | Unclassifiable/Attainment | |||
| Clay County | Unclassifiable/Attainment | |||
| Cleburne County | Unclassifiable/Attainment | |||
| Coffee County | Unclassifiable/Attainment | |||
| Colbert County | Unclassifiable/Attainment | |||
| Conecuh County | Unclassifiable/Attainment | |||
| Coosa County | Unclassifiable/Attainment | |||
| Covington County | Unclassifiable/Attainment | |||
| Crenshaw County | Unclassifiable/Attainment | |||
| Cullman County | Unclassifiable/Attainment | |||
| Dale County | Unclassifiable/Attainment | |||
| Dallas County | Unclassifiable/Attainment | |||
| DeKalb County | Unclassifiable/Attainment | |||
| Elmore County | Unclassifiable/Attainment | |||
| Escambia County | Unclassifiable/Attainment | |||
| Etowah County | Unclassifiable/Attainment | |||
| Fayette County | Unclassifiable/Attainment | |||
| Franklin County | Unclassifiable/Attainment | |||
| Geneva County | Unclassifiable/Attainment | |||
| Greene County | Unclassifiable/Attainment | |||
| Hale County | Unclassifiable/Attainment | |||
| Henry County | Unclassifiable/Attainment | |||
| Houston County | Unclassifiable/Attainment | |||
| Jackson County | Unclassifiable/Attainment | |||
| Jefferson County | Unclassifiable/Attainment | |||
| Lamar County | Unclassifiable/Attainment | |||
| Lauderdale County | Unclassifiable/Attainment | |||
| Lawrence County | Unclassifiable/Attainment | |||
| Lee County | Unclassifiable/Attainment | |||
| Limestone County | Unclassifiable/Attainment | |||
| Lowndes County | Unclassifiable/Attainment | |||
| Macon County | Unclassifiable/Attainment | |||
| Madison County | Unclassifiable/Attainment | |||
| Marengo County | Unclassifiable/Attainment | |||
| Marion County | Unclassifiable/Attainment | |||
| Marshall County | Unclassifiable/Attainment | |||
| Mobile County | Unclassifiable/Attainment | |||
| Monroe County | Unclassifiable/Attainment | |||
| Montgomery County | Unclassifiable/Attainment | |||
| Morgan County | Unclassifiable/Attainment | |||
| Perry County | Unclassifiable/Attainment | |||
| Pickens County | Unclassifiable/Attainment | |||
| Pike County | Unclassifiable/Attainment | |||
| Randolph County | Unclassifiable/Attainment | |||
| Russell County | Unclassifiable/Attainment | |||
| Shelby County | Unclassifiable/Attainment | |||
| St Clair County | Unclassifiable/Attainment | |||
| Sumter County | Unclassifiable/Attainment | |||
| Talladega County | Unclassifiable/Attainment | |||
| Tallapoosa County | Unclassifiable/Attainment | |||
| Tuscaloosa County | Unclassifiable/Attainment | |||
| Walker County | Unclassifiable/Attainment | |||
| The area described by U.S. Census 2000 block group identifiers 01-127-0214-5, 01-127-0215-4, and 01-127-0216-2 | ||||
| Washington County | Unclassifiable/Attainment | |||
| Wilcox County | Unclassifiable/Attainment | |||
| Winston County | Unclassifiable/Attainment |
a Includes Indian Country located in each county or area, except as otherwise specified.
1 This date is 90 days after January 5, 2005, unless otherwise noted.
Alabama - 2006 24-Hour PM2.5 NAAQS
[Primary and secondary]
| Designation area | Designation a | Classification | ||
|---|---|---|---|---|
| Date 1 | Type | Date | Type | |
| Birmingham, AL: | ||||
| Jefferson County | 2/25/13 | Attainment. | ||
| Shelby County | 2/25/13 | Attainment. | ||
| Walker County (part) | 2/25/13 | Attainment. | ||
| The area described by U S Census 2000 block group identifiers 01-127-0214-5, 01-127-0215-4, and 01-127-0216-2 | ||||
| Etowah County | Unclassifiable. | |||
| Rest of State: | ||||
| Autauga County | Unclassifiable/Attainment | |||
| Baldwin County | Unclassifiable/Attainment | |||
| Barbour County | Unclassifiable/Attainment | |||
| Bibb County | Unclassifiable/Attainment | |||
| Blount County | Unclassifiable/Attainment | |||
| Bullock County | Unclassifiable/Attainment | |||
| Butler County | Unclassifiable/Attainment | |||
| Calhoun County | Unclassifiable/Attainment | |||
| Chambers County | Unclassifiable/Attainment | |||
| Cherokee County | Unclassifiable/Attainment | |||
| Chilton County | Unclassifiable/Attainment | |||
| Choctaw County | Unclassifiable/Attainment | |||
| Clarke County | Unclassifiable/Attainment | |||
| Clay County | Unclassifiable/Attainment | |||
| Cleburne County | Unclassifiable/Attainment | |||
| Coffee County | Unclassifiable/Attainment | |||
| Colbert County | Unclassifiable/Attainment | |||
| Conecuh County | Unclassifiable/Attainment | |||
| Coosa County | Unclassifiable/Attainment | |||
| Covington County | Unclassifiable/Attainment | |||
| Crenshaw County | Unclassifiable/Attainment | |||
| Cullman County | Unclassifiable/Attainment | |||
| Dale County | Unclassifiable/Attainment | |||
| Dallas County | Unclassifiable/Attainment | |||
| DeKalb County | Unclassifiable/Attainment | |||
| Elmore County | Unclassifiable/Attainment | |||
| Escambia County | Unclassifiable/Attainment | |||
| Fayette County | Unclassifiable/Attainment | |||
| Franklin County | Unclassifiable/Attainment | |||
| Geneva County | Unclassifiable/Attainment | |||
| Greene County | Unclassifiable/Attainment | |||
| Hale County | Unclassifiable/Attainment | |||
| Henry County | Unclassifiable/Attainment | |||
| Houston County | Unclassifiable/Attainment | |||
| Jackson County | Unclassifiable/Attainment | |||
| Lamar County | Unclassifiable/Attainment | |||
| Lauderdale County | Unclassifiable/Attainment | |||
| Lawrence County | Unclassifiable/Attainment | |||
| Lee County | Unclassifiable/Attainment | |||
| Limestone County | Unclassifiable/Attainment | |||
| Lowndes County | Unclassifiable/Attainment | |||
| Macon County | Unclassifiable/Attainment | |||
| Madison County | Unclassifiable/Attainment | |||
| Marengo County | Unclassifiable/Attainment | |||
| Marion County | Unclassifiable/Attainment | |||
| Marshall County | Unclassifiable/Attainment | |||
| Mobile County | Unclassifiable/Attainment | |||
| Monroe County | Unclassifiable/Attainment | |||
| Montgomery County | Unclassifiable/Attainment | |||
| Morgan County | Unclassifiable/Attainment | |||
| Perry County | Unclassifiable/Attainment | |||
| Pickens County | Unclassifiable/Attainment | |||
| Pike County | Unclassifiable/Attainment | |||
| Randolph County | Unclassifiable/Attainment | |||
| Russell County | Unclassifiable/Attainment | |||
| St Clair County | Unclassifiable/Attainment | |||
| Sumter County | Unclassifiable/Attainment | |||
| Talladega County | Unclassifiable/Attainment | |||
| Tallapoosa County | Unclassifiable/Attainment | |||
| Tuscaloosa County | Unclassifiable/Attainment | |||
| Walker County (remainder) | Unclassifiable/Attainment | |||
| Washington County | Unclassifiable/Attainment | |||
| Wilcox County | Unclassifiable/Attainment | |||
| Winston County | Unclassifiable/Attainment |
a Includes Indian Country located in each county or area, except as otherwise specified.
1 This date is 30 days after November 13, 2009, unless otherwise noted.
Alabama - NO2 (1971 Annual Standard)
| Designated area | Does not meet primary standards | Cannot be classified or better than national standards |
|---|---|---|
| Statewide | X |
Alabama - NO 2 (2010 1-Hour Standard)
| Designated area | Designation a | |
|---|---|---|
| Date 1 | Type | |
| Autauga County | Unclassifiable/Attainment. | |
| Baldwin County | Unclassifiable/Attainment. | |
| Barbour County | Unclassifiable/Attainment. | |
| Bibb County | Unclassifiable/Attainment. | |
| Blount County | Unclassifiable/Attainment. | |
| Bullock County | Unclassifiable/Attainment. | |
| Butler County | Unclassifiable/Attainment. | |
| Calhoun County | Unclassifiable/Attainment. | |
| Chambers County | Unclassifiable/Attainment. | |
| Cherokee County | Unclassifiable/Attainment. | |
| Chilton County | Unclassifiable/Attainment. | |
| Choctaw County | Unclassifiable/Attainment. | |
| Clarke County | Unclassifiable/Attainment. | |
| Clay County | Unclassifiable/Attainment. | |
| Cleburne County | Unclassifiable/Attainment. | |
| Coffee County | Unclassifiable/Attainment. | |
| Colbert County | Unclassifiable/Attainment. | |
| Conecuh County | Unclassifiable/Attainment. | |
| Coosa County | Unclassifiable/Attainment. | |
| Covington County | Unclassifiable/Attainment. | |
| Crenshaw County | Unclassifiable/Attainment. | |
| Cullman County | Unclassifiable/Attainment. | |
| Dale County | Unclassifiable/Attainment. | |
| Dallas County | Unclassifiable/Attainment. | |
| De Kalb County | Unclassifiable/Attainment. | |
| Elmore County | Unclassifiable/Attainment. | |
| Escambia County | Unclassifiable/Attainment. | |
| Fayette County | Unclassifiable/Attainment. | |
| Franklin County | Unclassifiable/Attainment. | |
| Geneva County | Unclassifiable/Attainment. | |
| Greene County | Unclassifiable/Attainment. | |
| Hale County | Unclassifiable/Attainment. | |
| Henry County | Unclassifiable/Attainment. | |
| Houston County | Unclassifiable/Attainment. | |
| Jackson County | Unclassifiable/Attainment. | |
| Jefferson County | Unclassifiable/Attainment. | |
| Lamar County | Unclassifiable/Attainment. | |
| Lauderdale County | Unclassifiable/Attainment. | |
| Lawrence County | Unclassifiable/Attainment. | |
| Lee County | Unclassifiable/Attainment. | |
| Limestone County | Unclassifiable/Attainment. | |
| Lowndes County | Unclassifiable/Attainment. | |
| Macon County | Unclassifiable/Attainment. | |
| Madison County | Unclassifiable/Attainment. | |
| Marengo County | Unclassifiable/Attainment. | |
| Marion County | Unclassifiable/Attainment. | |
| Marshall County | Unclassifiable/Attainment. | |
| Mobile County | Unclassifiable/Attainment. | |
| Monroe County | Unclassifiable/Attainment. | |
| Montgomery County | Unclassifiable/Attainment. | |
| Morgan County | Unclassifiable/Attainment. | |
| Perry County | Unclassifiable/Attainment. | |
| Pickens County | Unclassifiable/Attainment. | |
| Pike County | Unclassifiable/Attainment. | |
| Randolph County | Unclassifiable/Attainment. | |
| Russell County | Unclassifiable/Attainment. | |
| Shelby County | Unclassifiable/Attainment. | |
| St. Clair County | Unclassifiable/Attainment. | |
| Sumter County | Unclassifiable/Attainment. | |
| Talladega County | Unclassifiable/Attainment. | |
| Tallapoosa County | Unclassifiable/Attainment. | |
| Tuscaloosa County | Unclassifiable/Attainment. | |
| Walker County | Unclassifiable/Attainment. | |
| Washington County | Unclassifiable/Attainment. | |
| Wilcox County | Unclassifiable/Attainment. | |
| Winston County | Unclassifiable/Attainment. |
a Includes Indian Country located in each county or area, except as otherwise specified.
1 This date is 90 days after October 31, 2011, unless otherwise noted.
Alabama - Alabama - 1997 8-Hour Ozone NAAQS (Primary and Secondary)
| Designated area | Designation a | Category/classification | ||
|---|---|---|---|---|
| Date 1 | Type | Date 1 | Type | |
| Birmingham, AL: | ||||
| Jefferson County | 06/12/06 | Attainment | ||
| Shelby County | 06/12/06 | Attainment | ||
| Rest of State | Unclassifiable/Attainment | |||
| Autauga County | ||||
| Baldwin County | ||||
| Barbour County | ||||
| Bibb County | ||||
| Blount County | ||||
| Bullock County | ||||
| Butler County | ||||
| Calhoun County | ||||
| Chambers County | ||||
| Cherokee County | ||||
| Chilton County | ||||
| Choctaw County | ||||
| Clarke County | ||||
| Clay County | ||||
| Cleburne County | ||||
| Coffee County | ||||
| Colbert County | ||||
| Conecuh County | ||||
| Coosa County | ||||
| Covington County | ||||
| Crenshaw County | ||||
| Cullman County | ||||
| Dale County | ||||
| Dallas County | ||||
| DeKalb County | ||||
| Elmore County | ||||
| Escambia County | ||||
| Etowah County | ||||
| Fayette County | ||||
| Franklin County | ||||
| Geneva County | ||||
| Greene County | ||||
| Hale County | ||||
| Henry County | ||||
| Houston County | ||||
| Jackson County | ||||
| Lamar County | ||||
| Lauderdale County | ||||
| Lawrence County | ||||
| Lee County | ||||
| Limestone County | ||||
| Lowndes County | ||||
| Macon County | ||||
| Madison County | ||||
| Marengo County | ||||
| Marion County | ||||
| Marshall County | ||||
| Mobile County | ||||
| Monroe County | ||||
| Montgomery County | ||||
| Morgan County | ||||
| Perry County | ||||
| Pickens County | ||||
| Pike County | ||||
| Randolph County | ||||
| Russell County | ||||
| St. Clair County | ||||
| Sumter County | ||||
| Talladega County | ||||
| Tallapoosa County | ||||
| Tuscaloosa County | ||||
| Walker County | ||||
| Washington County | ||||
| Wilcox County | ||||
| Winston County |
a Includes Indian Country located in each county or area, except as otherwise specified.
1 This date is June 15, 2004, unless otherwise noted.
Alabama - 2008 8-Hour Ozone NAAQS (Primary and secondary)
| Designated area 1 | Designation | Classification | ||
|---|---|---|---|---|
| Date 2 | Type | Date 2 | Type | |
| Autauga County | Unclassifiable/Attainment | |||
| Baldwin County | Unclassifiable/Attainment | |||
| Barbour County | Unclassifiable/Attainment | |||
| Bibb County | Unclassifiable/Attainment | |||
| Blount County | Unclassifiable/Attainment | |||
| Bullock County | Unclassifiable/Attainment | |||
| Butler County | Unclassifiable/Attainment | |||
| Calhoun County | Unclassifiable/Attainment | |||
| Chambers County | Unclassifiable/Attainment | |||
| Cherokee County | Unclassifiable/Attainment | |||
| Chilton County | Unclassifiable/Attainment | |||
| Choctaw County | Unclassifiable/Attainment | |||
| Clarke County | Unclassifiable/Attainment | |||
| Clay County | Unclassifiable/Attainment | |||
| Cleburne County | Unclassifiable/Attainment | |||
| Coffee County | Unclassifiable/Attainment | |||
| Colbert County | Unclassifiable/Attainment | |||
| Conecuh County | Unclassifiable/Attainment | |||
| Coosa County | Unclassifiable/Attainment | |||
| Covington County | Unclassifiable/Attainment | |||
| Crenshaw County | Unclassifiable/Attainment | |||
| Cullman County | Unclassifiable/Attainment | |||
| Dale County | Unclassifiable/Attainment | |||
| Dallas County | Unclassifiable/Attainment | |||
| De Kalb County | Unclassifiable/Attainment | |||
| Elmore County | Unclassifiable/Attainment | |||
| Escambia County | Unclassifiable/Attainment | |||
| Fayette County | Unclassifiable/Attainment | |||
| Franklin County | Unclassifiable/Attainment | |||
| Geneva County | Unclassifiable/Attainment | |||
| Greene County | Unclassifiable/Attainment | |||
| Hale County | Unclassifiable/Attainment | |||
| Henry County | Unclassifiable/Attainment | |||
| Houston County | Unclassifiable/Attainment | |||
| Jackson County | Unclassifiable/Attainment | |||
| Jefferson County | Unclassifiable/Attainment | |||
| Lamar County | Unclassifiable/Attainment | |||
| Lauderdale County | Unclassifiable/Attainment | |||
| Lawrence County | Unclassifiable/Attainment | |||
| Lee County | Unclassifiable/Attainment | |||
| Limestone County | Unclassifiable/Attainment | |||
| Lowndes County | Unclassifiable/Attainment | |||
| Macon County | Unclassifiable/Attainment | |||
| Madison County | Unclassifiable/Attainment | |||
| Marengo County | Unclassifiable/Attainment | |||
| Marion County | Unclassifiable/Attainment | |||
| Marshall County | Unclassifiable/Attainment | |||
| Mobile County | Unclassifiable/Attainment | |||
| Monroe County | Unclassifiable/Attainment | |||
| Montgomery County | Unclassifiable/Attainment | |||
| Morgan County | Unclassifiable/Attainment | |||
| Perry County | Unclassifiable/Attainment | |||
| Pickens County | Unclassifiable/Attainment | |||
| Pike County | Unclassifiable/Attainment | |||
| Randolph County | Unclassifiable/Attainment | |||
| Russell County | Unclassifiable/Attainment | |||
| Shelby County | Unclassifiable/Attainment | |||
| St. Clair County | Unclassifiable/Attainment | |||
| Sumter County | Unclassifiable/Attainment | |||
| Talladega County | Unclassifiable/Attainment | |||
| Tallapoosa County | Unclassifiable/Attainment | |||
| Tuscaloosa County | Unclassifiable/Attainment | |||
| Walker County | Unclassifiable/Attainment | |||
| Washington County | Unclassifiable/Attainment | |||
| Wilcox County | Unclassifiable/Attainment | |||
| Winston County | Unclassifiable/Attainment |
1 Includes any Indian country in each county or area, unless otherwise specified.
2 This date is July 20, 2012, unless otherwise noted.
Alabama - 1978 Lead NAAQS
| Designated area | Designation | Classification | ||
|---|---|---|---|---|
| Date | Type | Date | Type | |
| Statewide | 3/7/95 | Attainment |
Alabama - 2008 Lead NAAQS
| Designated area | Designation for the 2008 NAAQS a | |
|---|---|---|
| Date 1 | Type | |
| Troy, AL: | ||
| Pike County (part) Area is bounded by a 0.8 mile radius from a center point at latitude 31.78627106 North and longitude 85.97862228 West, which fully includes the Sanders Lead facility | 12/31/10 | Nonattainment. |
| Rest of State | Unclassifiable/Attainment. |
a Includes Indian Country located in each county or area, except as otherwise specified.
1 December 31, 2011 unless otherwise noted.
For Federal Register citations affecting § 81.301, see the List of CFR Sections Affected, which appears in the Finding Aids section of the printed volume and at www.fdsys.gov.