| OFFENSE CATEGORY | AGE | AGE | AGE | AGE |
| (Enhancement factors) | 16 & 17 | 14 & 15 | 12 & 13 | 10 & 11 |
| Murder/aggravated murder | N/A | MSYO, TJ | DSYO, TJ | DSYO, TJ |
| Attempted murder/attempted aggravated murder | N/A | MSYO, TJ | DSYO, TJ | DSYO, TJ |
| F1 (Enhanced by offense of violence factor and either disposition firearm factor or previous DYS admission factor) | MSYO, TJ | DSYO, TJ | DSYO, TJ | DSYO, TJ |
| F1 (Enhanced by any single or other combination of enhancement factors) | DSYO, TJ | DSYO, TJ | DSYO, TJ | TJ |
| F1 (Not enhanced) | DSYO, TJ | DSYO, TJ | TJ | TJ |
| F2 (Enhanced by any enhancement factor) | DSYO, TJ | DSYO, TJ | DSYO, TJ | TJ |
| F2 (Not enhanced) | DSYO, TJ | DSYO, TJ | TJ | TJ |
| F3 (Enhanced by any enhancement factor) | DSYO, TJ | DSYO, TJ | TJ | TJ |
| F3 (Not enhanced) | DSYO, TJ | TJ | TJ | TJ |
| F4 (Enhanced by any enhancement factor) | DSYO, TJ | TJ | TJ | TJ |
| F4 (Not enhanced) | TJ | TJ | TJ | TJ |
| F5 (Enhanced by any enhancement factor) | DSYO, TJ | TJ | TJ | TJ |
| F5 (Not enhanced) | TJ | TJ | TJ | TJ |
R.C. §2152.11