| Six Decks | ||||
| Result | Paytable 1 | Paytable 2 | Paytable 3 | Paytable 4 |
| 2 Suited Match-Aces of Spades | 100% Progressive | 100% Progressive | 100% Progressive | 100% Progressive |
| 2 Suited Match-All Others | 10% Progressive | 10% Progressive | 10% Progressive | 10% Progressive |
| 1 Non-Suited and 1 Suited Match | 12 to 1 | 10 to 1 | 8 to 1 | 75 to 1 |
| 1 Suited Match | 10 to 1 | 7 to 1 | 4 to 1 | 4 to 1 |
| 2 Non-Suited Matches | 4 to 1 | 6 to 1 | 8 to 1 | 15 to 1 |
| 1 Non-Suited Match | 2 to 1 | 3 to 1 | 4 to 1 | 3 to 1 |
| Result | Paytable 5 | Paytable 6 | Paytable 7 | Paytable 8 |
| 2 Suited Match-Aces of Spades | 100% Progressive | 100% Progressive | 100% Progressive | 100% Progressive |
| 2 Suited Match-All Others | 10% Progressive | 10% Progressive | 10% Progressive | 10% Progressive |
| 1 Non-Suited and 1 Suited Match | 12 to 1 | 13 to 1 | 11 to 1 | 100 to 1 |
| 1 Suited Match | 9 to 1 | 10 to 1 | 7 to 1 | 5 to 1 |
| 2 Non-Suited Matches | 6 to 1 | 6 to 1 | 8 to 1 | 20 to 1 |
| 1 Non-Suited Match | 3 to 1 | 3 to 1 | 4 to 1 | 3 to 1 |
| Result | Paytable 9 | Paytable 10 |
| 2 Suited Match-Aces of Spades | 100% Progressive | 100% Progressive |
| 2 Suited Match-All Others | 10% Progressive | 10% Progressive |
| 1 Non-Suited and 1 Suited Match | 15 to 1 | 13 to 1 |
| 1 Suited Match | 12 to 1 | 9 to 1 |
| 2 Non-Suited Matches | 6 to 1 | 8 to 1 |
| 1 Non-Suited Match | 3 to 1 | 4 to 1 |
| Eight Decks | ||||
| Result | Paytable 1 | Paytable 2 | Paytable 3 | Paytable 4 |
| 2 Suited Match-Aces of Spades | 100% Progressive | 100% Progressive | 100% Progressive | 100% Progressive |
| 2 Suited Match-All Others | 10% Progressive | 10% Progressive | 10% Progressive | 10% Progressive |
| 1 Non-Suited and 1 Suited Match | 9 to 1 | 12 to 1 | 8 to 1 | 75 to 1 |
| 1 Suited Match | 6 to 1 | 10 to 1 | 4 to 1 | 4 to 1 |
| 2 Non-Suited Matches | 6 to 1 | 4 to 1 | 8 to 1 | 15 to 1 |
| 1 Non-Suited Match | 3 to 1 | 2 to 1 | 4 to 1 | 3 to 1 |
| Result | Paytable 5 | Paytable 6 | Paytable 7 | Paytable 8 |
| 2 Suited Match-Aces of Spades | 100% Progressive | 100% Progressive | 100% Progressive | 100% Progressive |
| 2 Suited Match-All Others | 10% Progressive | 10% Progressive | 10% Progressive | 10% Progressive |
| 1 Non-Suited and 1 Suited Match | 12 to 1 | 10 to 1 | 13 to 1 | 14 to 1 |
| 1 Suited Match | 9 to 1 | 6 to 1 | 10 to 1 | 11 to 1 |
| 2 Non-Suited Matches | 6 to 1 | 8 to 1 | 6 to 1 | 6 to 1 |
| 1 Non-Suited Match | 3 to 1 | 4 to 1 | 3 to 1 | 3 to 1 |
| Result | Paytable 9 | Paytable 10 |
| 2 Suited Match-Aces of Spades | 100% Progressive | 100% Progressive |
| 2 Suited Match-All Others | 10% Progressive | 10% Progressive |
| 1 Non-Suited and 1 Suited Match | 100 to 1 | 15 to 1 |
| 1 Suited Match | 5 to 1 | 12 to 1 |
| 2 Non-Suited Matches | 20 to 1 | 6 to 1 |
| 1 Non-Suited Match | 3 to 1 | 3 to 1 |
58 Pa. Code § 685b.1