Table 1. Phase-Out Dates for SF6 GIE with Voltage Capacity = 38 kV
| Configuration | Voltage Capacity (kV) | Short-Circuit Current Rating (kA) | Phase-Out Date |
| Aboveground | < 38 | All | January 1, 2025 |
| 38 | All | January 1, 2028 | |
| Belowground | < 38 | < 25 | January 1, 2025 |
| > 25 | January 1, 2031 |
Table 2. Phase-Out Dates for SF6 GIE with Voltage Capacity > 38 kV
| Voltage Capacity (kV) | Short-Circuit Current Rating (kA) | Phase-Out Date |
| 38 < kV <= 145 | < 63 | January 1, 2025 |
| >= 63 | January 1, 2028 | |
| 145 < kV <= 245 | < 63 | January 1, 2027 |
| >= 63 | January 1, 2031 | |
| > 245 | All | January 1, 2033 |
Cal. Code Regs. Tit. 17, § 95352
Note: Authority cited: Sections 38510, 38560, 38580, 39600 and 39601, Health and Safety Code. Reference: Sections 38560, 39600 and 39601, Health and Safety Code.